<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for NHL News Break</title>
	<atom:link href="http://www.nhlnewsbreak.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhlnewsbreak.com</link>
	<description>NHL Hockey News</description>
	<pubDate>Wed, 10 Mar 2010 20:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Early Favorite Watch:  Sharks and Canucks by 2008-2009 Western Conference NHL Playoff Outlook &#124; NHL News Break</title>
		<link>http://www.nhlnewsbreak.com/2008/10/10/early-favorite-watch-sharks-and-canucks/#comment-391</link>
		<dc:creator>2008-2009 Western Conference NHL Playoff Outlook &#124; NHL News Break</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhlnewsbreak.com/?p=43#comment-391</guid>
		<description>[...] The Sharks have scored the most points in the league with 97.  They have given up 59 points which is the fourth best in the NHL this season.  Currently San Jose is undefeated at home (13-0-1) while posting an impressive 9-3 road record.  The 97 goals means alot of scoring is going on with seven Sharks having at least 20 points.  Two of the seven are not LW Milan Michalek and RW Jonathan Cheechoo which is even scarier to think of.  WATCH OUT FOR:  RW Devin Setoguchi (plus+14) who is on an absolute tear over the last month, averaging 0.5 goal per game, 0.8 assists per game, 0.8 plus (versus minus) per game, 0.5 power play points per game.  Linemate C Joe Thornton has one more point than Setoguchi with 30 for the season thus far and 26 penalty minutes to go along.  Coming right third in points is LW Patrick Marleau (plus+14)  with 28.  These guys can flat out score, but in leagues where penalty minutes are important WATCH OUT for RW Ryane Clowe (25 penalty minutes).  Clowe recently strung together a stretch of 9 goals in 10 games, and has recently gone assist streaking with six assists in the last four games.  C Joe Pavelski is on fire right now with four goals and six points in the last three games.  Finally, the Shark defense of Dany Boyle, Christian Erhoff, and Rob Blake have been outstanding leading the offensive charge combining for 43 assists.  Goaltender Brian Boucher has been another bright part of the San Jose equation as the Evgeni Nabokov/Boucher Monster has combined to allow a 2.30 goals against average.  (See the NB&#8217;s Early Season Prediction About these Bloodthirsty Savage Sharks). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Sharks have scored the most points in the league with 97.  They have given up 59 points which is the fourth best in the NHL this season.  Currently San Jose is undefeated at home (13-0-1) while posting an impressive 9-3 road record.  The 97 goals means alot of scoring is going on with seven Sharks having at least 20 points.  Two of the seven are not LW Milan Michalek and RW Jonathan Cheechoo which is even scarier to think of.  WATCH OUT FOR:  RW Devin Setoguchi (plus+14) who is on an absolute tear over the last month, averaging 0.5 goal per game, 0.8 assists per game, 0.8 plus (versus minus) per game, 0.5 power play points per game.  Linemate C Joe Thornton has one more point than Setoguchi with 30 for the season thus far and 26 penalty minutes to go along.  Coming right third in points is LW Patrick Marleau (plus+14)  with 28.  These guys can flat out score, but in leagues where penalty minutes are important WATCH OUT for RW Ryane Clowe (25 penalty minutes).  Clowe recently strung together a stretch of 9 goals in 10 games, and has recently gone assist streaking with six assists in the last four games.  C Joe Pavelski is on fire right now with four goals and six points in the last three games.  Finally, the Shark defense of Dany Boyle, Christian Erhoff, and Rob Blake have been outstanding leading the offensive charge combining for 43 assists.  Goaltender Brian Boucher has been another bright part of the San Jose equation as the Evgeni Nabokov/Boucher Monster has combined to allow a 2.30 goals against average.  (See the NB&#8217;s Early Season Prediction About these Bloodthirsty Savage Sharks). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season&#8217;s First Snag/Selanne Returns by 2008-2009 Western Conference NHL Playoff Outlook &#124; NHL News Break</title>
		<link>http://www.nhlnewsbreak.com/2008/09/30/goncharselanne/#comment-390</link>
		<dc:creator>2008-2009 Western Conference NHL Playoff Outlook &#124; NHL News Break</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhlnewsbreak.com/?p=41#comment-390</guid>
		<description>[...] with plus 30 points and penalty minutes.  RW Teemu Selanne is proving his worth with 24 points (see Teemu Selanne Story Below).  G Jonas Hiller has outplayed G Jean Sebastian-Giguere thus far and Hiller is making a stand for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with plus 30 points and penalty minutes.  RW Teemu Selanne is proving his worth with 24 points (see Teemu Selanne Story Below).  G Jonas Hiller has outplayed G Jean Sebastian-Giguere thus far and Hiller is making a stand for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mueller Hat Trick, Not Looking For Sophomore Slump by Doris</title>
		<link>http://www.nhlnewsbreak.com/2008/09/30/youngpeter/#comment-225</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhlnewsbreak.com/?p=42#comment-225</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
